     UID   PID  PPID  C    STIME TTY      TIME CMD
    root     0     0  0   Mar 20 ?        0:01 sched
    root     1     0  0   Mar 20 ?        0:02 /etc/init -
    root     2     0  0   Mar 20 ?        0:00 pageout
    root     3     0  0   Mar 20 ?       72:07 fsflush
    root   300     1  0   Mar 20 console  0:00 /usr/lib/saf/ttymon -g -h -p white console login:  -T sun -d /dev/console -l co
    root   166     1  0   Mar 20 ?        0:01 /usr/sbin/syslogd -n -z 12
    root   299     1  0   Mar 20 ?        0:00 /usr/lib/saf/sac -t 300
    root   113     1  0   Mar 20 ?        0:05 /usr/sbin/rpcbind
    root   115     1  0   Mar 20 ?        0:00 /usr/sbin/keyserv
    root   140     1  0   Mar 20 ?        0:01 /usr/sbin/inetd -s
    root   162     1  0   Mar 20 ?        0:00 /usr/lib/autofs/automountd
    root   145     1  0   Mar 20 ?        0:00 /usr/lib/nfs/statd
    root   147     1  0   Mar 20 ?        0:00 /usr/lib/nfs/lockd
    root   239     1  0   Mar 20 ?        0:01 /usr/sbin/vold
    root   186     1  0   Mar 20 ?        1:12 /usr/sbin/nscd
    root   180     1  0   Mar 20 ?        0:04 /usr/sbin/cron
    root   196     1  0   Mar 20 ?        0:00 /usr/lib/lpsched
    root   217     1  0   Mar 20 ?        0:05 /usr/lib/sendmail -bd -q1h
    root   302   299  0   Mar 20 ?        0:00 /usr/lib/saf/ttymon
    root   214     1  0   Mar 20 ?        0:00 /usr/lib/power/powerd
    root   227     1  0   Mar 20 ?        0:03 /usr/lib/utmpd
    root   304   283  0   Mar 20 ?        0:00 mibiisa -p 32815
    root   281     1  0   Mar 20 ?        0:02 /usr/dt/bin/dtlogin -daemon
    root 24038 24037  1 15:51:02 ?        0:00 /usr/dt/bin/dtscreen -mode blank
    root   273     1  0   Mar 20 ?        0:01 /usr/lib/nfs/mountd
    root   278     1  0   Mar 20 ?        0:03 /usr/lib/nfs/nfsd -a 16
student2 15928 15914  0   Apr 05 pts/2    0:01 /usr/dt/bin/dtsession
    root   283     1  0   Mar 20 ?        0:00 /usr/lib/snmp/snmpdx -y -c /etc/snmp/conf
    root   293     1  0   Mar 20 ?        0:00 /usr/lib/dmi/snmpXdmid -s white
student2  5618   281  1   Mar 28 ?       12:14 /usr/openwin/bin/Xsun :0 -nobanner -auth /var/dt/A:0-_VWsi_
    root   292     1  0   Mar 20 ?        0:00 /usr/lib/dmi/dmispd
    root  6120  6107  0   Mar 29 ?        0:00 /bin/cat /tmp/.removable/notify0
    root  6116  6105  0   Mar 29 pts/8    0:00 /sbin/sh
    root 24037  6098  1 15:51:02 ?        0:00 /usr/dt/bin/dtexec -open 0 -ttprocid 1.wmtOj 01 6097 1342177280 1 0 0 64.120.10
    root  5621     1  0   Mar 28 ?        0:00 /usr/openwin/bin/fbconsole -d :0
student2 23298 23296  0 09:38:03 pts/1    0:00 -csh
    root 23296   140  0 09:38:02 ?        0:00 in.telnetd
    root  6126  6114  0   Mar 29 pts/7    0:00 vi /usr/local/bin/refresh
    root  6036  5619  0   Mar 29 ?        0:01 /bin/ksh /usr/dt/bin/Xsession
    root  6104  6098  0   Mar 29 ?        0:07 dtwm
    root 23397 23396  0 10:37:34 pts/1    0:03 ./tcsh
    root  5619   281  0   Mar 28 ?        0:00 /usr/dt/bin/dtlogin -daemon
    root  6097     1  0   Mar 29 pts/6    4:02 /usr/dt/bin/ttsession
    root  1707   140  0   Mar 23 ?        0:03 /usr/dt/bin/rpc.ttdbserverd
    root  6107     1  0   Mar 29 ?        0:00 /bin/ksh /usr/dt/bin/sdtvolcheck -d -z 5 cdrom
    root  6114  6105  0   Mar 29 pts/7    0:00 /sbin/sh
    root 24039 23397  1 15:51:06 pts/1    0:00 ps -fe
student2 15927     1  0   Apr 05 pts/2    0:01 /usr/dt/bin/ttsession
student2 15914 15911  0   Apr 05 pts/2    0:00 [ csh ]
student2 15911     1  0   Apr 05 pts/2    0:00 [ sdt_shel ]
    root  6098  6084  0   Mar 29 pts/6    2:29 /usr/dt/bin/dtsession
    root 23396 23308  0 10:37:16 pts/1    0:00 sh
    root  6081  6036  0   Mar 29 pts/6    0:00 [ sdt_shel ]
    root  6050     1  0   Mar 29 ?        0:00 /usr/openwin/bin/speckeysd
    root  6105  6098  0   Mar 29 ??       0:01 dtterm -session dtAFqYW_ -sdtserver
    root  6084  6081  0   Mar 29 pts/6    0:00 [ sh ]
    root  6046  6036  0   Mar 29 ?        0:00 /usr/openwin/bin/fbconsole
    root  6083     1  0   Mar 29 ?        0:00 /usr/dt/bin/dsdm
student2 23308 23298  0 09:40:19 pts/1    0:00 tcsh
